Howard Statistics 2023
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 88 | B- | Gonzaga |
| Scoring Defense * | 253 | D+ | North Texas |
| Free-Throw Percentage * | 193 | C- | Villanova |
| Rebound Margin * | 105 | C+ | Purdue |
| Assists Per Game * | 52 | B | Xavier |
| Turnovers Per Game * | 350 | F- | Virginia |
| Assist Turnover Ratio | 279 | D- | Virginia |
| Blocked Shots Per Game | 179 | C | Utah Valley |
| Field-Goal Percentage | 92 | B- | Gonzaga |
| Field-Goal Percentage Defense | 224 | C- | Houston |
| Personal Fouls Per Game | 234 | D+ | Colgate |
| Scoring Margin | 158 | C | Houston |
| Steals Per Game | 92 | B- | UMES |
| Three-Point Field Goals Per Game | 98 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 27 | A- | Colgate |
| ThreePt FG Defense | 204 | C- | Tennessee |
| Turnover Margin | 258 | D | Missouri |
| Won-Lost Percentage | 92 | B- | Fla. Atlantic |
| Bench Points Per Game | 61 | B | South Carolina St. |
| Effective FG pct | 79 | B- | Gonzaga |
| Fastbreak Points | 107 | C+ | TCU |
| MPI - Marchpool Index | 182 | C | Houston |
| NET - NET Rank | 213 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM