Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 349 | F- | Fla. Atlantic |
Effective FG pct | 246 | D+ | Gonzaga |
Fastbreak Points | 310 | F+ | TCU |
Scoring Offense * | 317 | F | Gonzaga |
Scoring Defense * | 210 | C- | Tennessee |
Free-Throw Percentage * | 344 | F- | Villanova |
Rebound Margin * | 341 | F- | Purdue |
Assists Per Game * | 278 | D- | Xavier |
Turnovers Per Game * | 153 | C | Penn St. |
Assist Turnover Ratio | 236 | D+ | Virginia |
Blocked Shots Per Game | 219 | C- | Utah Valley |
Field-Goal Percentage | 224 | C- | Gonzaga |
Field-Goal Percentage Defense | 233 | D+ | Tennessee |
Personal Fouls Per Game | 143 | C | Colgate |
Scoring Margin | 317 | F | Houston |
Steals Per Game | 155 | C | Missouri |
Three-Point Field Goals Per Game | 264 | D | Chattanooga |
Three-Point Field-Goal Percentage | 129 | C+ | Utah St. |
ThreePt FG Defense | 123 | C+ | Tennessee |
Turnover Margin | 200 | C- | Missouri |
Won-Lost Percentage | 308 | F+ | Fla. Atlantic |
MPI - Marchpool Index | 330 | F- | Houston |
RPI - Ratings Percentage Index Rank | 330 | F- | Houston |
Last update: Jan 29 2023, 07:14 PM