Holy Cross vs.
Holy Cross
| Category | ![]() Holy Cross | ![]() Holy Cross | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 297 | D- | 297 | D- | Gonzaga |
| Scoring Defense * | 251 | D+ | 251 | D+ | North Texas |
| Free-Throw Percentage * | 351 | F- | 351 | F- | Villanova |
| Rebound Margin * | 342 | F- | 342 | F- | Purdue |
| Assists Per Game * | 223 | C- | 223 | C- | Xavier |
| Turnovers Per Game * | 153 | C | 153 | C | Virginia |
| Assist Turnover Ratio | 192 | C- | 192 | C- | Virginia |
| Blocked Shots Per Game | 229 | C- | 229 | C- | Utah Valley |
| Field-Goal Percentage | 230 | D+ | 230 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 286 | D- | 286 | D- | Houston |
| Personal Fouls Per Game | 109 | C+ | 109 | C+ | Colgate |
| Scoring Margin | 313 | F | 313 | F | Houston |
| Steals Per Game | 184 | C | 184 | C | UMES |
| Three-Point Field Goals Per Game | 230 | D+ | 230 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 53 | B | 53 | B | Colgate |
| ThreePt FG Defense | 105 | C+ | 105 | C+ | Tennessee |
| Turnover Margin | 174 | C | 174 | C | Missouri |
| Won-Lost Percentage | 308 | F+ | 308 | F+ | Fla. Atlantic |
| Bench Points Per Game | 349 | F- | 349 | F- | South Carolina St. |
| Effective FG pct | 249 | D+ | 249 | D+ | Gonzaga |
| Fastbreak Points | 296 | D- | 296 | D- | TCU |
| MPI - Marchpool Index | 331 | F- | 331 | F- | Houston |
| NET - NET Rank | 336 | F- | 336 | F- | Houston |
Last update: Mar 17 2025, 07:22 PM