Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 326 | F- | Fla. Atlantic |
Effective FG pct | 278 | D- | Cornell |
Fastbreak Points | 157 | C | TCU |
Scoring Offense * | 159 | C | Gonzaga |
Scoring Defense * | 339 | F- | Tennessee |
Free-Throw Percentage * | 219 | C- | Villanova |
Rebound Margin * | 201 | C- | Purdue |
Assists Per Game * | 270 | D | Xavier |
Turnovers Per Game * | 153 | C | Penn St. |
Assist Turnover Ratio | 227 | C- | Virginia |
Blocked Shots Per Game | 35 | B+ | Utah Valley |
Field-Goal Percentage | 212 | C- | Gonzaga |
Field-Goal Percentage Defense | 303 | F+ | Tennessee |
Personal Fouls Per Game | 39 | B+ | Butler |
Scoring Margin | 321 | F- | Houston |
Steals Per Game | 270 | D | Missouri |
Three-Point Field Goals Per Game | 322 | F- | Cornell |
Three-Point Field-Goal Percentage | 299 | D- | Utah St. |
ThreePt FG Defense | 337 | F- | Tennessee |
Turnover Margin | 285 | D- | UNLV |
Won-Lost Percentage | 323 | F- | Col. of Charleston |
MPI - Marchpool Index | 273 | D | Houston |
RPI - Ratings Percentage Index Rank | 245 | D+ | Houston |
Last update: Jan 28 2023, 07:14 PM