Georgetown vs.
Georgetown
| Category | ![]() Georgetown | ![]() Georgetown | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 224 | C- | 224 | C- | Gonzaga |
| Scoring Defense * | 339 | F- | 339 | F- | North Texas |
| Free-Throw Percentage * | 174 | C | 174 | C | Villanova |
| Rebound Margin * | 261 | D | 261 | D | Purdue |
| Assists Per Game * | 271 | D | 271 | D | Xavier |
| Turnovers Per Game * | 171 | C | 171 | C | Virginia |
| Assist Turnover Ratio | 243 | D+ | 243 | D+ | Virginia |
| Blocked Shots Per Game | 33 | B+ | 33 | B+ | Utah Valley |
| Field-Goal Percentage | 291 | D- | 291 | D- | Gonzaga |
| Field-Goal Percentage Defense | 297 | D- | 297 | D- | Houston |
| Personal Fouls Per Game | 23 | A- | 23 | A- | Colgate |
| Scoring Margin | 337 | F- | 337 | F- | Houston |
| Steals Per Game | 206 | C- | 206 | C- | UMES |
| Three-Point Field Goals Per Game | 316 | F | 316 | F | Chattanooga |
| Three-Point Field-Goal Percentage | 325 | F- | 325 | F- | Colgate |
| ThreePt FG Defense | 347 | F- | 347 | F- | Tennessee |
| Turnover Margin | 271 | D | 271 | D | Missouri |
| Won-Lost Percentage | 337 | F- | 337 | F- | Fla. Atlantic |
| Bench Points Per Game | 289 | D- | 289 | D- | South Carolina St. |
| Effective FG pct | 320 | F | 320 | F | Gonzaga |
| Fastbreak Points | 175 | C | 175 | C | TCU |
| MPI - Marchpool Index | 280 | D- | 280 | D- | Houston |
| NET - NET Rank | 240 | D+ | 240 | D+ | Houston |
Last update: Mar 17 2025, 07:22 PM