Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 267 | D | Fla. Atlantic |
Effective FG pct | 350 | F- | Cornell |
Fastbreak Points | 192 | C- | TCU |
Scoring Offense * | 350 | F- | Gonzaga |
Scoring Defense * | 303 | F+ | Tennessee |
Free-Throw Percentage * | 326 | F- | Villanova |
Rebound Margin * | 320 | F | Purdue |
Assists Per Game * | 351 | F- | Xavier |
Turnovers Per Game * | 340 | F- | Penn St. |
Assist Turnover Ratio | 350 | F- | Virginia |
Blocked Shots Per Game | 295 | D- | Utah Valley |
Field-Goal Percentage | 348 | F- | Gonzaga |
Field-Goal Percentage Defense | 332 | F- | Tennessee |
Personal Fouls Per Game | 232 | D+ | Butler |
Scoring Margin | 350 | F- | Houston |
Steals Per Game | 115 | C+ | Missouri |
Three-Point Field Goals Per Game | 349 | F- | Cornell |
Three-Point Field-Goal Percentage | 292 | D- | Utah St. |
ThreePt FG Defense | 318 | F | Tennessee |
Turnover Margin | 339 | F- | UNLV |
Won-Lost Percentage | 350 | F- | Col. of Charleston |
MPI - Marchpool Index | 349 | F- | Houston |
RPI - Ratings Percentage Index Rank | 357 | Houston |
Last update: Jan 28 2023, 07:14 PM