Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 355 | F- | Alabama | 355 | F- | Alabama |
Scoring Defense * | 344 | F- | Houston | 344 | F- | Houston |
Free-Throw Percentage * | 336 | F- | Wisconsin | 337 | F- | Wisconsin |
Rebound Margin * | 351 | F- | St. Marys (CA) | 351 | F- | St. Marys (CA) |
Assists Per Game * | 355 | F- | Gonzaga | 355 | F- | Gonzaga |
Turnovers Per Game * | 354 | F- | North Alabama | 354 | F- | North Alabama |
Assist Turnover Ratio | 355 | F- | Gonzaga | 355 | F- | Gonzaga |
Blocked Shots Per Game | 342 | F- | Connecticut | 342 | F- | Connecticut |
Field-Goal Percentage | 354 | F- | Northern Colo. | 354 | F- | Northern Colo. |
Field-Goal Percentage Defense | 354 | F- | Tennessee | 354 | F- | Tennessee |
Personal Fouls Per Game | 134 | C+ | Creighton | 136 | C+ | Creighton |
Scoring Margin | 355 | F- | Duke | 355 | F- | Duke |
Steals Per Game | 262 | D | Abilene | 261 | D | Abilene |
Three-Point Field Goals Per Game | 354 | F- | North Florida | 354 | F- | North Florida |
Three-Point Field-Goal Percentage | 343 | F- | Bradley | 344 | F- | Bradley |
ThreePt FG Defense | 341 | F- | Liberty | 341 | F- | Liberty |
Turnover Margin | 355 | F- | UC San Diego | 355 | F- | UC San Diego |
Won-Lost Percentage | 354 | F- | Drake | 354 | F- | Drake |
Bench Points Per Game | 196 | C- | Southern U. | 197 | C- | Southern U. |
Effective FG pct | 355 | F- | Cornell | 355 | F- | Cornell |
Fastbreak Points | 338 | F- | Milwaukee | 337 | F- | Milwaukee |
MPI - Marchpool Index | 355 | F- | Duke | 355 | F- | Duke |
NET - NET Rank | 364 | Duke | 364 | Duke |
Last update: Mar 10 2025, 07:22 PM