Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 194 | C- | Fla. Atlantic |
Effective FG pct | 175 | C | Gonzaga |
Fastbreak Points | 275 | D | TCU |
Scoring Offense * | 328 | F- | Gonzaga |
Scoring Defense * | 169 | C | Tennessee |
Free-Throw Percentage * | 348 | F- | Villanova |
Rebound Margin * | 276 | D | Purdue |
Assists Per Game * | 170 | C | Xavier |
Turnovers Per Game * | 311 | F | Penn St. |
Assist Turnover Ratio | 273 | D | Virginia |
Blocked Shots Per Game | 257 | D | Utah Valley |
Field-Goal Percentage | 183 | C | Gonzaga |
Field-Goal Percentage Defense | 340 | F- | Tennessee |
Personal Fouls Per Game | 75 | B- | Colgate |
Scoring Margin | 305 | F+ | Houston |
Steals Per Game | 67 | B | Missouri |
Three-Point Field Goals Per Game | 212 | C- | Chattanooga |
Three-Point Field-Goal Percentage | 170 | C | Utah St. |
ThreePt FG Defense | 313 | F | Tennessee |
Turnover Margin | 181 | C | Missouri |
Won-Lost Percentage | 292 | D- | Fla. Atlantic |
MPI - Marchpool Index | 329 | F- | Houston |
RPI - Ratings Percentage Index Rank | 332 | F- | Houston |
Last update: Jan 30 2023, 07:14 PM