Loyola-MD
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 296 | D- | Alabama | 296 | D- | Alabama |
| Scoring Defense * | 152 | C | Drake | 152 | C | Drake |
| Free-Throw Percentage * | 264 | D | Wisconsin | 264 | D | Wisconsin |
| Rebound Margin * | 201 | C- | St. Marys (CA) | 201 | C- | St. Marys (CA) |
| Assists Per Game * | 163 | C | Gonzaga | 163 | C | Gonzaga |
| Turnovers Per Game * | 204 | C- | North Alabama | 203 | C- | North Alabama |
| Assist Turnover Ratio | 186 | C | Gonzaga | 185 | C | Gonzaga |
| Blocked Shots Per Game | 247 | D+ | Connecticut | 247 | D+ | Connecticut |
| Field-Goal Percentage | 244 | D+ | Northern Colo. | 244 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 308 | F+ | San Diego St. | 308 | F+ | San Diego St. |
| Personal Fouls Per Game | 53 | B | Creighton | 53 | B | Creighton |
| Scoring Margin | 269 | D | Duke | 269 | D | Duke |
| Steals Per Game | 132 | C+ | Abilene | 132 | C+ | Abilene |
| Three-Point Field Goals Per Game | 205 | C- | North Florida | 205 | C- | North Florida |
| Three-Point Field-Goal Percentage | 255 | D | Bradley | 255 | D | Bradley |
| ThreePt FG Defense | 243 | D+ | Tennessee | 243 | D+ | Tennessee |
| Turnover Margin | 206 | C- | UC San Diego | 205 | C- | UC San Diego |
| Won-Lost Percentage | 282 | D- | Duke | 282 | D- | Duke |
| Bench Points Per Game | 154 | C | Southern U. | 154 | C | Southern U. |
| Effective FG pct | 248 | D+ | Cornell | 248 | D+ | Cornell |
| Fastbreak Points | 325 | F- | Milwaukee | 325 | F- | Milwaukee |
| MPI - Marchpool Index | 301 | F+ | Duke | 300 | F+ | Duke |
| NET - NET Rank | 308 | F+ | Duke | 308 | F+ | Duke |
Last update: Mar 17 2025, 07:22 PM