Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 251 | D+ | Fla. Atlantic |
Effective FG pct | 61 | B | Cornell |
Fastbreak Points | 289 | D- | TCU |
Scoring Offense * | 299 | D- | Gonzaga |
Scoring Defense * | 250 | D+ | Tennessee |
Free-Throw Percentage * | 268 | D | Villanova |
Rebound Margin * | 236 | D+ | Purdue |
Assists Per Game * | 161 | C | Xavier |
Turnovers Per Game * | 346 | F- | Penn St. |
Assist Turnover Ratio | 311 | F | Virginia |
Blocked Shots Per Game | 197 | C- | Utah Valley |
Field-Goal Percentage | 56 | B | Gonzaga |
Field-Goal Percentage Defense | 279 | D- | Tennessee |
Personal Fouls Per Game | 329 | F- | Butler |
Scoring Margin | 319 | F | Houston |
Steals Per Game | 279 | D- | Missouri |
Three-Point Field Goals Per Game | 225 | C- | Cornell |
Three-Point Field-Goal Percentage | 215 | C- | Utah St. |
ThreePt FG Defense | 197 | C- | Tennessee |
Turnover Margin | 348 | F- | UNLV |
Won-Lost Percentage | 286 | D- | Col. of Charleston |
MPI - Marchpool Index | 297 | D- | Houston |
RPI - Ratings Percentage Index Rank | 278 | D- | Houston |
Last update: Jan 28 2023, 07:14 PM