Loyola-Chicago vs. 
 Loyola-Chicago
| Category | ![]() Loyola-Chicago  | ![]() Loyola-Chicago  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 283 | D- | 283 | D- | Gonzaga | 
| Scoring Defense * | 247 | D+ | 247 | D+ | North Texas | 
| Free-Throw Percentage * | 248 | D+ | 248 | D+ | Villanova | 
| Rebound Margin * | 264 | D | 264 | D | Purdue | 
| Assists Per Game * | 120 | C+ | 120 | C+ | Xavier | 
| Turnovers Per Game * | 332 | F- | 332 | F- | Virginia | 
| Assist Turnover Ratio | 273 | D | 273 | D | Virginia | 
| Blocked Shots Per Game | 193 | C- | 193 | C- | Utah Valley | 
| Field-Goal Percentage | 73 | B | 73 | B | Gonzaga | 
| Field-Goal Percentage Defense | 268 | D | 268 | D | Houston | 
| Personal Fouls Per Game | 333 | F- | 333 | F- | Colgate | 
| Scoring Margin | 306 | F+ | 306 | F+ | Houston | 
| Steals Per Game | 258 | D | 258 | D | UMES | 
| Three-Point Field Goals Per Game | 206 | C- | 206 | C- | Chattanooga | 
| Three-Point Field-Goal Percentage | 214 | C- | 214 | C- | Colgate | 
| ThreePt FG Defense | 227 | C- | 227 | C- | Tennessee | 
| Turnover Margin | 336 | F- | 336 | F- | Missouri | 
| Won-Lost Percentage | 302 | F+ | 302 | F+ | Fla. Atlantic | 
| Bench Points Per Game | 202 | C- | 202 | C- | South Carolina St. | 
| Effective FG pct | 73 | B | 73 | B | Gonzaga | 
| Fastbreak Points | 267 | D | 267 | D | TCU | 
| MPI - Marchpool Index | 292 | D- | 292 | D- | Houston | 
| NET - NET Rank | 269 | D | 269 | D | Houston | 
Last update: Mar 17 2025, 12:22 PM