Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 272 | D | Fla. Atlantic |
Effective FG pct | 260 | D | Gonzaga |
Fastbreak Points | 224 | C- | TCU |
Scoring Offense * | 237 | D+ | Gonzaga |
Scoring Defense * | 297 | D- | Tennessee |
Free-Throw Percentage * | 16 | A | Villanova |
Rebound Margin * | 334 | F- | Purdue |
Assists Per Game * | 264 | D | Xavier |
Turnovers Per Game * | 132 | C+ | Penn St. |
Assist Turnover Ratio | 216 | C- | Virginia |
Blocked Shots Per Game | 260 | D | Utah Valley |
Field-Goal Percentage | 259 | D | Gonzaga |
Field-Goal Percentage Defense | 179 | C | Tennessee |
Personal Fouls Per Game | 237 | D+ | Colgate |
Scoring Margin | 316 | F | Houston |
Steals Per Game | 308 | F+ | Missouri |
Three-Point Field Goals Per Game | 199 | C- | Chattanooga |
Three-Point Field-Goal Percentage | 267 | D | Utah St. |
ThreePt FG Defense | 106 | C+ | Tennessee |
Turnover Margin | 263 | D | Missouri |
Won-Lost Percentage | 258 | D | Fla. Atlantic |
MPI - Marchpool Index | 294 | D- | Houston |
RPI - Ratings Percentage Index Rank | 306 | F+ | Houston |
Last update: Jan 29 2023, 07:14 PM