Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 337 | F- | Fla. Atlantic |
Effective FG pct | 269 | D | Gonzaga |
Fastbreak Points | 50 | B | TCU |
Scoring Offense * | 253 | D+ | Gonzaga |
Scoring Defense * | 277 | D | Tennessee |
Free-Throw Percentage * | 111 | C+ | Villanova |
Rebound Margin * | 240 | D+ | Purdue |
Assists Per Game * | 299 | D- | Xavier |
Turnovers Per Game * | 275 | D | Penn St. |
Assist Turnover Ratio | 308 | F+ | Virginia |
Blocked Shots Per Game | 227 | C- | Utah Valley |
Field-Goal Percentage | 297 | D- | Gonzaga |
Field-Goal Percentage Defense | 276 | D | Tennessee |
Personal Fouls Per Game | 330 | F- | Colgate |
Scoring Margin | 311 | F | Houston |
Steals Per Game | 286 | D- | Missouri |
Three-Point Field Goals Per Game | 129 | C+ | Chattanooga |
Three-Point Field-Goal Percentage | 244 | D+ | Utah St. |
ThreePt FG Defense | 103 | C+ | Tennessee |
Turnover Margin | 323 | F- | Missouri |
Won-Lost Percentage | 330 | F- | Fla. Atlantic |
MPI - Marchpool Index | 299 | D- | Houston |
RPI - Ratings Percentage Index Rank | 281 | D- | Houston |
Last update: Jan 29 2023, 07:14 PM