Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 350 | F- | Alabama | 350 | F- | Alabama |
Scoring Defense * | 328 | F- | Drake | 328 | F- | Drake |
Free-Throw Percentage * | 242 | D+ | Wisconsin | 243 | D+ | Wisconsin |
Rebound Margin * | 352 | F- | St. Marys (CA) | 352 | F- | St. Marys (CA) |
Assists Per Game * | 339 | F- | Gonzaga | 339 | F- | Gonzaga |
Turnovers Per Game * | 277 | D | North Alabama | 277 | D | North Alabama |
Assist Turnover Ratio | 340 | F- | Gonzaga | 340 | F- | Gonzaga |
Blocked Shots Per Game | 135 | C+ | Connecticut | 135 | C+ | Connecticut |
Field-Goal Percentage | 355 | F- | Northern Colo. | 355 | F- | Northern Colo. |
Field-Goal Percentage Defense | 340 | F- | San Diego St. | 340 | F- | San Diego St. |
Personal Fouls Per Game | 331 | F- | Creighton | 331 | F- | Creighton |
Scoring Margin | 354 | F- | Duke | 354 | F- | Duke |
Steals Per Game | 120 | C+ | Abilene | 119 | C+ | Abilene |
Three-Point Field Goals Per Game | 227 | C- | North Florida | 227 | C- | North Florida |
Three-Point Field-Goal Percentage | 327 | F- | Bradley | 327 | F- | Bradley |
ThreePt FG Defense | 311 | F | Tennessee | 311 | F | Tennessee |
Turnover Margin | 215 | C- | UC San Diego | 215 | C- | UC San Diego |
Won-Lost Percentage | 351 | F- | Duke | 351 | F- | Duke |
Bench Points Per Game | 138 | C+ | Southern U. | 138 | C+ | Southern U. |
Effective FG pct | 354 | F- | Cornell | 354 | F- | Cornell |
Fastbreak Points | 221 | C- | Milwaukee | 221 | C- | Milwaukee |
MPI - Marchpool Index | 351 | F- | Duke | 351 | F- | Duke |
NET - NET Rank | 358 | Duke | 358 | Duke |
Last update: Mar 17 2025, 07:22 PM