Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 291 | D- | Fla. Atlantic |
Effective FG pct | 236 | D+ | Cornell |
Fastbreak Points | 345 | F- | TCU |
Scoring Offense * | 314 | F | Gonzaga |
Scoring Defense * | 35 | B+ | Tennessee |
Free-Throw Percentage * | 301 | F+ | Villanova |
Rebound Margin * | 318 | F | Purdue |
Assists Per Game * | 272 | D | Xavier |
Turnovers Per Game * | 2 | A+ | Penn St. |
Assist Turnover Ratio | 34 | B+ | Virginia |
Blocked Shots Per Game | 341 | F- | Utah Valley |
Field-Goal Percentage | 290 | D- | Gonzaga |
Field-Goal Percentage Defense | 212 | C- | Tennessee |
Personal Fouls Per Game | 88 | B- | Butler |
Scoring Margin | 188 | C- | Houston |
Steals Per Game | 165 | C | Missouri |
Three-Point Field Goals Per Game | 71 | B | Cornell |
Three-Point Field-Goal Percentage | 62 | B | Utah St. |
ThreePt FG Defense | 170 | C | Tennessee |
Turnover Margin | 35 | B+ | UNLV |
Won-Lost Percentage | 117 | C+ | Col. of Charleston |
MPI - Marchpool Index | 147 | C | Houston |
RPI - Ratings Percentage Index Rank | 69 | B | Houston |
Last update: Jan 28 2023, 07:14 PM