Wisconsin vs.
Wisconsin
| Category | ![]() Wisconsin | ![]() Wisconsin | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 321 | F- | 321 | F- | Gonzaga |
| Scoring Defense * | 29 | A- | 29 | A- | North Texas |
| Free-Throw Percentage * | 273 | D | 273 | D | Villanova |
| Rebound Margin * | 317 | F | 317 | F | Purdue |
| Assists Per Game * | 292 | D- | 292 | D- | Xavier |
| Turnovers Per Game * | 2 | A+ | 2 | A+ | Virginia |
| Assist Turnover Ratio | 37 | B+ | 37 | B+ | Virginia |
| Blocked Shots Per Game | 348 | F- | 348 | F- | Utah Valley |
| Field-Goal Percentage | 311 | F | 311 | F | Gonzaga |
| Field-Goal Percentage Defense | 215 | C- | 215 | C- | Houston |
| Personal Fouls Per Game | 88 | B- | 88 | B- | Colgate |
| Scoring Margin | 180 | C | 180 | C | Houston |
| Steals Per Game | 228 | C- | 228 | C- | UMES |
| Three-Point Field Goals Per Game | 112 | C+ | 112 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 169 | C | 169 | C | Colgate |
| ThreePt FG Defense | 58 | B | 58 | B | Tennessee |
| Turnover Margin | 27 | A- | 27 | A- | Missouri |
| Won-Lost Percentage | 137 | C+ | 137 | C+ | Fla. Atlantic |
| Bench Points Per Game | 334 | F- | 334 | F- | South Carolina St. |
| Effective FG pct | 293 | D- | 293 | D- | Gonzaga |
| Fastbreak Points | 349 | F- | 349 | F- | TCU |
| MPI - Marchpool Index | 156 | C | 156 | C | Houston |
| NET - NET Rank | 72 | B | 72 | B | Houston |
Last update: Mar 17 2025, 07:22 PM