Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 73 | B | Fla. Atlantic |
Effective FG pct | 168 | C | Cornell |
Fastbreak Points | 133 | C+ | TCU |
Scoring Offense * | 182 | C | Gonzaga |
Scoring Defense * | 272 | D | Tennessee |
Free-Throw Percentage * | 126 | C+ | Villanova |
Rebound Margin * | 14 | A | Purdue |
Assists Per Game * | 180 | C | Xavier |
Turnovers Per Game * | 194 | C- | Penn St. |
Assist Turnover Ratio | 183 | C | Virginia |
Blocked Shots Per Game | 310 | F+ | Utah Valley |
Field-Goal Percentage | 185 | C | Gonzaga |
Field-Goal Percentage Defense | 306 | F+ | Tennessee |
Personal Fouls Per Game | 164 | C | Butler |
Scoring Margin | 260 | D | Houston |
Steals Per Game | 342 | F- | Missouri |
Three-Point Field Goals Per Game | 123 | C+ | Cornell |
Three-Point Field-Goal Percentage | 180 | C | Utah St. |
ThreePt FG Defense | 296 | D- | Tennessee |
Turnover Margin | 341 | F- | UNLV |
Won-Lost Percentage | 316 | F | Col. of Charleston |
MPI - Marchpool Index | 245 | D+ | Houston |
RPI - Ratings Percentage Index Rank | 292 | D- | Houston |
Last update: Jan 28 2023, 07:14 PM