Category | ![]() Western Michigan | ![]() Western Michigan | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 207 | C- | 207 | C- | Gonzaga |
Scoring Defense * | 283 | D- | 283 | D- | North Texas |
Free-Throw Percentage * | 189 | C- | 189 | C- | Villanova |
Rebound Margin * | 34 | B+ | 34 | B+ | Purdue |
Assists Per Game * | 197 | C- | 197 | C- | Xavier |
Turnovers Per Game * | 215 | C- | 215 | C- | Virginia |
Assist Turnover Ratio | 215 | C- | 215 | C- | Virginia |
Blocked Shots Per Game | 315 | F | 315 | F | Utah Valley |
Field-Goal Percentage | 257 | D | 257 | D | Gonzaga |
Field-Goal Percentage Defense | 310 | F+ | 310 | F+ | Houston |
Personal Fouls Per Game | 183 | C | 183 | C | Colgate |
Scoring Margin | 297 | D- | 297 | D- | Houston |
Steals Per Game | 336 | F- | 336 | F- | UMES |
Three-Point Field Goals Per Game | 96 | B- | 96 | B- | Chattanooga |
Three-Point Field-Goal Percentage | 235 | D+ | 235 | D+ | Colgate |
ThreePt FG Defense | 303 | F+ | 303 | F+ | Tennessee |
Turnover Margin | 337 | F- | 337 | F- | Missouri |
Won-Lost Percentage | 327 | F- | 327 | F- | Fla. Atlantic |
Bench Points Per Game | 73 | B | 73 | B | South Carolina St. |
Effective FG pct | 222 | C- | 222 | C- | Gonzaga |
Fastbreak Points | 128 | C+ | 128 | C+ | TCU |
MPI - Marchpool Index | 293 | D- | 293 | D- | Houston |
NET - NET Rank | 326 | F- | 326 | F- | Houston |
Last update: Mar 17 2025, 07:22 PM