Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 282 | D- | Fla. Atlantic |
Effective FG pct | 324 | F- | Gonzaga |
Fastbreak Points | 186 | C | TCU |
Scoring Offense * | 231 | D+ | Gonzaga |
Scoring Defense * | 291 | D- | Tennessee |
Free-Throw Percentage * | 249 | D+ | Villanova |
Rebound Margin * | 289 | D- | Purdue |
Assists Per Game * | 209 | C- | Xavier |
Turnovers Per Game * | 176 | C | Penn St. |
Assist Turnover Ratio | 197 | C- | Virginia |
Blocked Shots Per Game | 119 | C+ | Utah Valley |
Field-Goal Percentage | 310 | F+ | Gonzaga |
Field-Goal Percentage Defense | 201 | C- | Tennessee |
Personal Fouls Per Game | 222 | C- | Colgate |
Scoring Margin | 304 | F+ | Houston |
Steals Per Game | 188 | C- | Missouri |
Three-Point Field Goals Per Game | 281 | D- | Chattanooga |
Three-Point Field-Goal Percentage | 323 | F- | Utah St. |
ThreePt FG Defense | 165 | C | Tennessee |
Turnover Margin | 196 | C- | Missouri |
Won-Lost Percentage | 296 | D- | Fla. Atlantic |
MPI - Marchpool Index | 265 | D | Houston |
RPI - Ratings Percentage Index Rank | 215 | C- | Houston |
Last update: Jan 29 2023, 07:14 PM