SMU vs.
SMU
| Category | ![]() SMU | ![]() SMU | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 201 | C- | 201 | C- | Gonzaga |
| Scoring Defense * | 313 | F | 313 | F | North Texas |
| Free-Throw Percentage * | 308 | F+ | 308 | F+ | Villanova |
| Rebound Margin * | 296 | D- | 296 | D- | Purdue |
| Assists Per Game * | 137 | C+ | 137 | C+ | Xavier |
| Turnovers Per Game * | 229 | C- | 229 | C- | Virginia |
| Assist Turnover Ratio | 170 | C | 170 | C | Virginia |
| Blocked Shots Per Game | 139 | C+ | 139 | C+ | Utah Valley |
| Field-Goal Percentage | 293 | D- | 293 | D- | Gonzaga |
| Field-Goal Percentage Defense | 275 | D | 275 | D | Houston |
| Personal Fouls Per Game | 222 | C- | 222 | C- | Colgate |
| Scoring Margin | 308 | F+ | 308 | F+ | Houston |
| Steals Per Game | 104 | C+ | 104 | C+ | UMES |
| Three-Point Field Goals Per Game | 284 | D- | 284 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 319 | F | 319 | F | Colgate |
| ThreePt FG Defense | 251 | D+ | 251 | D+ | Tennessee |
| Turnover Margin | 149 | C | 149 | C | Missouri |
| Won-Lost Percentage | 308 | F+ | 308 | F+ | Fla. Atlantic |
| Bench Points Per Game | 285 | D- | 285 | D- | South Carolina St. |
| Effective FG pct | 310 | F+ | 310 | F+ | Gonzaga |
| Fastbreak Points | 153 | C | 153 | C | TCU |
| MPI - Marchpool Index | 265 | D | 265 | D | Houston |
| NET - NET Rank | 209 | C- | 209 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM