Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 272 | D | Fla. Atlantic |
Effective FG pct | 193 | C- | Cornell |
Fastbreak Points | 325 | F- | TCU |
Scoring Offense * | 216 | C- | Gonzaga |
Scoring Defense * | 103 | C+ | Tennessee |
Free-Throw Percentage * | 29 | A- | Villanova |
Rebound Margin * | 81 | B- | Purdue |
Assists Per Game * | 253 | D+ | Xavier |
Turnovers Per Game * | 246 | D+ | Penn St. |
Assist Turnover Ratio | 274 | D | Virginia |
Blocked Shots Per Game | 30 | B+ | Utah Valley |
Field-Goal Percentage | 159 | C | Gonzaga |
Field-Goal Percentage Defense | 277 | D | Tennessee |
Personal Fouls Per Game | 223 | C- | Butler |
Scoring Margin | 168 | C | Houston |
Steals Per Game | 299 | D- | Missouri |
Three-Point Field Goals Per Game | 272 | D | Cornell |
Three-Point Field-Goal Percentage | 94 | B- | Utah St. |
ThreePt FG Defense | 124 | C+ | Tennessee |
Turnover Margin | 287 | D- | UNLV |
Won-Lost Percentage | 83 | B- | Col. of Charleston |
MPI - Marchpool Index | 148 | C | Houston |
RPI - Ratings Percentage Index Rank | 154 | C | Houston |
Last update: Jan 28 2023, 07:14 PM