Siena vs.
Siena
| Category | ![]() Siena | ![]() Siena | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 253 | D+ | 253 | D+ | Gonzaga |
| Scoring Defense * | 89 | B- | 89 | B- | North Texas |
| Free-Throw Percentage * | 104 | C+ | 104 | C+ | Villanova |
| Rebound Margin * | 104 | C+ | 104 | C+ | Purdue |
| Assists Per Game * | 195 | C- | 195 | C- | Xavier |
| Turnovers Per Game * | 243 | D+ | 243 | D+ | Virginia |
| Assist Turnover Ratio | 241 | D+ | 241 | D+ | Virginia |
| Blocked Shots Per Game | 51 | B | 51 | B | Utah Valley |
| Field-Goal Percentage | 246 | D+ | 246 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 257 | D | 257 | D | Houston |
| Personal Fouls Per Game | 204 | C- | 204 | C- | Colgate |
| Scoring Margin | 186 | C | 186 | C | Houston |
| Steals Per Game | 252 | D+ | 252 | D+ | UMES |
| Three-Point Field Goals Per Game | 256 | D | 256 | D | Chattanooga |
| Three-Point Field-Goal Percentage | 138 | C+ | 138 | C+ | Colgate |
| ThreePt FG Defense | 165 | C | 165 | C | Tennessee |
| Turnover Margin | 241 | D+ | 241 | D+ | Missouri |
| Won-Lost Percentage | 164 | C | 164 | C | Fla. Atlantic |
| Bench Points Per Game | 200 | C- | 200 | C- | South Carolina St. |
| Effective FG pct | 256 | D | 256 | D | Gonzaga |
| Fastbreak Points | 312 | F | 312 | F | TCU |
| MPI - Marchpool Index | 188 | C- | 188 | C- | Houston |
| NET - NET Rank | 206 | C- | 206 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM