Long Beach St. vs.
Long Beach St.
| Category | ![]() Long Beach St. | ![]() Long Beach St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 70 | B | 70 | B | Alabama |
| Scoring Defense * | 279 | D- | 279 | D- | Houston |
| Free-Throw Percentage * | 214 | C- | 214 | C- | Villanova |
| Rebound Margin * | 85 | B- | 85 | B- | St. Marys (CA) |
| Assists Per Game * | 49 | B+ | 49 | B+ | Kansas |
| Turnovers Per Game * | 259 | D | 259 | D | Princeton |
| Assist Turnover Ratio | 126 | C+ | 126 | C+ | Connecticut |
| Blocked Shots Per Game | 62 | B | 62 | B | Appalachian St. |
| Field-Goal Percentage | 171 | C | 171 | C | Wright St. |
| Field-Goal Percentage Defense | 141 | C | 141 | C | Houston |
| Personal Fouls Per Game | 222 | C- | 222 | C- | Creighton |
| Scoring Margin | 166 | C | 166 | C | McNeese St. |
| Steals Per Game | 49 | B+ | 49 | B+ | UTEP |
| Three-Point Field Goals Per Game | 328 | F- | 328 | F- | North Florida |
| Three-Point Field-Goal Percentage | 315 | F | 315 | F | Kentucky |
| ThreePt FG Defense | 243 | D+ | 243 | D+ | La.-Lafayette |
| Turnover Margin | 109 | C+ | 109 | C+ | Houston |
| Won-Lost Percentage | 123 | C+ | 123 | C+ | Connecticut |
| Bench Points Per Game | 116 | C+ | 116 | C+ | Cornell |
| Effective FG pct | 258 | D | 258 | D | Indiana St. |
| Fastbreak Points | 40 | B+ | 40 | B+ | TCU |
| MPI - Marchpool Index | 154 | C | 154 | C | Connecticut |
| NET - NET Rank | 170 | C | 170 | C | Houston |
Last update: Mar 17 2025, 12:22 PM