Long Beach St. vs.
Long Beach St.
| Category | ![]() Long Beach St. | ![]() Long Beach St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 61 | B | 61 | B | Gonzaga |
| Scoring Defense * | 291 | D- | 291 | D- | North Texas |
| Free-Throw Percentage * | 303 | F+ | 303 | F+ | Villanova |
| Rebound Margin * | 20 | A- | 20 | A- | Purdue |
| Assists Per Game * | 51 | B | 51 | B | Xavier |
| Turnovers Per Game * | 310 | F+ | 310 | F+ | Virginia |
| Assist Turnover Ratio | 163 | C | 163 | C | Virginia |
| Blocked Shots Per Game | 147 | C | 147 | C | Utah Valley |
| Field-Goal Percentage | 112 | C+ | 112 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 76 | B- | 76 | B- | Houston |
| Personal Fouls Per Game | 203 | C- | 203 | C- | Colgate |
| Scoring Margin | 171 | C | 171 | C | Houston |
| Steals Per Game | 75 | B- | 75 | B- | UMES |
| Three-Point Field Goals Per Game | 349 | F- | 349 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 343 | F- | 343 | F- | Colgate |
| ThreePt FG Defense | 176 | C | 176 | C | Tennessee |
| Turnover Margin | 198 | C- | 198 | C- | Missouri |
| Won-Lost Percentage | 180 | C | 180 | C | Fla. Atlantic |
| Bench Points Per Game | 180 | C | 180 | C | South Carolina St. |
| Effective FG pct | 273 | D | 273 | D | Gonzaga |
| Fastbreak Points | 17 | A | 17 | A | TCU |
| MPI - Marchpool Index | 162 | C | 162 | C | Houston |
| NET - NET Rank | 167 | C | 167 | C | Houston |
Last update: Mar 17 2025, 12:22 PM