Kentucky vs.
Kentucky
| Category | ![]() Kentucky | ![]() Kentucky | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 2 | A+ | 2 | A+ | Alabama |
| Scoring Defense * | 334 | F- | 334 | F- | Houston |
| Free-Throw Percentage * | 19 | A | 19 | A | Villanova |
| Rebound Margin * | 178 | C | 178 | C | St. Marys (CA) |
| Assists Per Game * | 10 | A | 10 | A | Kansas |
| Turnovers Per Game * | 74 | B | 74 | B | Princeton |
| Assist Turnover Ratio | 11 | A | 11 | A | Connecticut |
| Blocked Shots Per Game | 3 | A+ | 3 | A+ | Appalachian St. |
| Field-Goal Percentage | 5 | A+ | 5 | A+ | Wright St. |
| Field-Goal Percentage Defense | 131 | C+ | 131 | C+ | Houston |
| Personal Fouls Per Game | 230 | D+ | 230 | D+ | Creighton |
| Scoring Margin | 30 | B+ | 30 | B+ | McNeese St. |
| Steals Per Game | 64 | B | 64 | B | UTEP |
| Three-Point Field Goals Per Game | 15 | A | 15 | A | North Florida |
| Three-Point Field-Goal Percentage | 1 | A+ | 1 | A+ | Kentucky |
| ThreePt FG Defense | 116 | C+ | 116 | C+ | La.-Lafayette |
| Turnover Margin | 94 | B- | 94 | B- | Houston |
| Won-Lost Percentage | 38 | B+ | 38 | B+ | Connecticut |
| Bench Points Per Game | 7 | A+ | 7 | A+ | Cornell |
| Effective FG pct | 5 | A+ | 5 | A+ | Indiana St. |
| Fastbreak Points | 4 | A+ | 4 | A+ | TCU |
| MPI - Marchpool Index | 15 | A | 15 | A | Connecticut |
| NET - NET Rank | 18 | A | 18 | A | Houston |
Last update: Mar 17 2025, 12:22 PM