Category | ![]() Kentucky | ![]() Kentucky | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 110 | C+ | 110 | C+ | Gonzaga |
Scoring Defense * | 106 | C+ | 106 | C+ | North Texas |
Free-Throw Percentage * | 219 | C- | 219 | C- | Villanova |
Rebound Margin * | 2 | A+ | 2 | A+ | Purdue |
Assists Per Game * | 47 | B+ | 47 | B+ | Xavier |
Turnovers Per Game * | 106 | C+ | 106 | C+ | Virginia |
Assist Turnover Ratio | 57 | B | 57 | B | Virginia |
Blocked Shots Per Game | 110 | C+ | 110 | C+ | Utah Valley |
Field-Goal Percentage | 120 | C+ | 120 | C+ | Gonzaga |
Field-Goal Percentage Defense | 123 | C+ | 123 | C+ | Houston |
Personal Fouls Per Game | 103 | C+ | 103 | C+ | Colgate |
Scoring Margin | 68 | B | 68 | B | Houston |
Steals Per Game | 169 | C | 169 | C | UMES |
Three-Point Field Goals Per Game | 287 | D- | 287 | D- | Chattanooga |
Three-Point Field-Goal Percentage | 145 | C | 145 | C | Colgate |
ThreePt FG Defense | 98 | B- | 98 | B- | Tennessee |
Turnover Margin | 232 | D+ | 232 | D+ | Missouri |
Won-Lost Percentage | 78 | B- | 78 | B- | Fla. Atlantic |
Bench Points Per Game | 215 | C- | 215 | C- | South Carolina St. |
Effective FG pct | 195 | C- | 195 | C- | Gonzaga |
Fastbreak Points | 110 | C+ | 110 | C+ | TCU |
MPI - Marchpool Index | 23 | A- | 23 | A- | Houston |
NET - NET Rank | 26 | A- | 26 | A- | Houston |
Last update: Mar 17 2025, 07:22 PM