Kansas St. vs. 
 Kansas St.
| Category | ![]() Kansas St.  | ![]() Kansas St.  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 227 | C- | 227 | C- | Alabama | 
| Scoring Defense * | 126 | C+ | 126 | C+ | Houston | 
| Free-Throw Percentage * | 147 | C | 147 | C | Villanova | 
| Rebound Margin * | 90 | B- | 90 | B- | St. Marys (CA) | 
| Assists Per Game * | 117 | C+ | 117 | C+ | Kansas | 
| Turnovers Per Game * | 339 | F- | 339 | F- | Princeton | 
| Assist Turnover Ratio | 292 | D- | 292 | D- | Connecticut | 
| Blocked Shots Per Game | 64 | B | 64 | B | Appalachian St. | 
| Field-Goal Percentage | 248 | D+ | 248 | D+ | Wright St. | 
| Field-Goal Percentage Defense | 31 | B+ | 31 | B+ | Houston | 
| Personal Fouls Per Game | 228 | C- | 228 | C- | Creighton | 
| Scoring Margin | 183 | C | 183 | C | McNeese St. | 
| Steals Per Game | 258 | D | 258 | D | UTEP | 
| Three-Point Field Goals Per Game | 185 | C | 185 | C | North Florida | 
| Three-Point Field-Goal Percentage | 279 | D- | 279 | D- | Kentucky | 
| ThreePt FG Defense | 29 | A- | 29 | A- | La.-Lafayette | 
| Turnover Margin | 341 | F- | 341 | F- | Houston | 
| Won-Lost Percentage | 137 | C+ | 137 | C+ | Connecticut | 
| Bench Points Per Game | 252 | D+ | 252 | D+ | Cornell | 
| Effective FG pct | 226 | C- | 226 | C- | Indiana St. | 
| Fastbreak Points | 153 | C | 153 | C | TCU | 
| MPI - Marchpool Index | 119 | C+ | 119 | C+ | Connecticut | 
| NET - NET Rank | 70 | B | 70 | B | Houston | 
Last update: Mar 17 2025, 12:22 PM