Team Statistics 2024
Iona vs.
Iona
| Category | ![]() Iona | ![]() Iona | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 241 | D+ | 241 | D+ | Alabama |
| Scoring Defense * | 130 | C+ | 130 | C+ | Houston |
| Free-Throw Percentage * | 337 | F- | 337 | F- | Villanova |
| Rebound Margin * | 319 | F | 319 | F | St. Marys (CA) |
| Assists Per Game * | 104 | C+ | 104 | C+ | Kansas |
| Turnovers Per Game * | 47 | B+ | 47 | B+ | Princeton |
| Assist Turnover Ratio | 52 | B | 52 | B | Connecticut |
| Blocked Shots Per Game | 253 | D+ | 253 | D+ | Appalachian St. |
| Field-Goal Percentage | 260 | D | 260 | D | Wright St. |
| Field-Goal Percentage Defense | 307 | F+ | 307 | F+ | Houston |
| Personal Fouls Per Game | 262 | D | 262 | D | Creighton |
| Scoring Margin | 196 | C- | 196 | C- | McNeese St. |
| Steals Per Game | 18 | A | 18 | A | UTEP |
| Three-Point Field Goals Per Game | 101 | C+ | 101 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 111 | C+ | 111 | C+ | Kentucky |
| ThreePt FG Defense | 205 | C- | 205 | C- | La.-Lafayette |
| Turnover Margin | 5 | A+ | 5 | A+ | Houston |
| Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
| Bench Points Per Game | 142 | C | 142 | C | Cornell |
| Effective FG pct | 228 | C- | 228 | C- | Indiana St. |
| Fastbreak Points | 204 | C- | 204 | C- | TCU |
| MPI - Marchpool Index | 201 | C- | 201 | C- | Connecticut |
| NET - NET Rank | 210 | C- | 210 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM