Georgia vs.
Georgia
| Category | ![]() Georgia | ![]() Georgia | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 254 | D | 254 | D | Gonzaga |
| Scoring Defense * | 222 | C- | 222 | C- | North Texas |
| Free-Throw Percentage * | 133 | C+ | 133 | C+ | Villanova |
| Rebound Margin * | 196 | C- | 196 | C- | Purdue |
| Assists Per Game * | 313 | F | 313 | F | Xavier |
| Turnovers Per Game * | 251 | D+ | 251 | D+ | Virginia |
| Assist Turnover Ratio | 312 | F | 312 | F | Virginia |
| Blocked Shots Per Game | 244 | D+ | 244 | D+ | Utah Valley |
| Field-Goal Percentage | 324 | F- | 324 | F- | Gonzaga |
| Field-Goal Percentage Defense | 192 | C- | 192 | C- | Houston |
| Personal Fouls Per Game | 106 | C+ | 106 | C+ | Colgate |
| Scoring Margin | 279 | D- | 279 | D- | Houston |
| Steals Per Game | 189 | C- | 189 | C- | UMES |
| Three-Point Field Goals Per Game | 247 | D+ | 247 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 300 | F+ | 300 | F+ | Colgate |
| ThreePt FG Defense | 68 | B | 68 | B | Tennessee |
| Turnover Margin | 299 | D- | 299 | D- | Missouri |
| Won-Lost Percentage | 190 | C- | 190 | C- | Fla. Atlantic |
| Bench Points Per Game | 62 | B | 62 | B | South Carolina St. |
| Effective FG pct | 319 | F | 319 | F | Gonzaga |
| Fastbreak Points | 184 | C | 184 | C | TCU |
| MPI - Marchpool Index | 232 | D+ | 232 | D+ | Houston |
| NET - NET Rank | 157 | C | 157 | C | Houston |
Last update: Mar 17 2025, 12:22 PM