Category | ![]() Arizona St | ![]() Arizona St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 287 | D- | 287 | D- | Alabama |
Scoring Defense * | 243 | D+ | 243 | D+ | Houston |
Free-Throw Percentage * | 335 | F- | 335 | F- | Villanova |
Rebound Margin * | 348 | F- | 348 | F- | St. Marys (CA) |
Assists Per Game * | 272 | D | 272 | D | Kansas |
Turnovers Per Game * | 64 | B | 64 | B | Princeton |
Assist Turnover Ratio | 153 | C | 153 | C | Connecticut |
Blocked Shots Per Game | 129 | C+ | 129 | C+ | Appalachian St. |
Field-Goal Percentage | 310 | F+ | 310 | F+ | Wright St. |
Field-Goal Percentage Defense | 255 | D | 255 | D | Houston |
Personal Fouls Per Game | 156 | C | 156 | C | Creighton |
Scoring Margin | 305 | F+ | 305 | F+ | McNeese St. |
Steals Per Game | 42 | B+ | 42 | B+ | UTEP |
Three-Point Field Goals Per Game | 244 | D+ | 244 | D+ | North Florida |
Three-Point Field-Goal Percentage | 329 | F- | 329 | F- | Kentucky |
ThreePt FG Defense | 200 | C- | 200 | C- | La.-Lafayette |
Turnover Margin | 25 | A- | 25 | A- | Houston |
Won-Lost Percentage | 245 | D+ | 245 | D+ | Connecticut |
Bench Points Per Game | 272 | D | 272 | D | Cornell |
Effective FG pct | 314 | F | 314 | F | Indiana St. |
Fastbreak Points | 22 | A- | 22 | A- | TCU |
MPI - Marchpool Index | 227 | C- | 227 | C- | Connecticut |
NET - NET Rank | 134 | C+ | 134 | C+ | Houston |
Last update: Mar 13 2025, 07:22 PM