Category | ![]() Georgetown | ![]() Georgetown | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 255 | D | 255 | D | Alabama |
Scoring Defense * | 318 | F | 318 | F | Houston |
Free-Throw Percentage * | 201 | C- | 201 | C- | Villanova |
Rebound Margin * | 203 | C- | 203 | C- | St. Marys (CA) |
Assists Per Game * | 256 | D | 256 | D | Kansas |
Turnovers Per Game * | 221 | C- | 221 | C- | Princeton |
Assist Turnover Ratio | 250 | D+ | 250 | D+ | Connecticut |
Blocked Shots Per Game | 225 | C- | 225 | C- | Appalachian St. |
Field-Goal Percentage | 313 | F | 313 | F | Wright St. |
Field-Goal Percentage Defense | 349 | F- | 349 | F- | Houston |
Personal Fouls Per Game | 161 | C | 161 | C | Creighton |
Scoring Margin | 323 | F- | 323 | F- | McNeese St. |
Steals Per Game | 275 | D | 275 | D | UTEP |
Three-Point Field Goals Per Game | 94 | B- | 94 | B- | North Florida |
Three-Point Field-Goal Percentage | 145 | C | 145 | C | Kentucky |
ThreePt FG Defense | 285 | D- | 285 | D- | La.-Lafayette |
Turnover Margin | 264 | D | 264 | D | Houston |
Won-Lost Percentage | 318 | F | 318 | F | Connecticut |
Bench Points Per Game | 281 | D- | 281 | D- | Cornell |
Effective FG pct | 270 | D | 270 | D | Indiana St. |
Fastbreak Points | 262 | D | 262 | D | TCU |
MPI - Marchpool Index | 266 | D | 266 | D | Connecticut |
NET - NET Rank | 205 | C- | 205 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM