Farleigh Dickinson vs.
Farleigh Dickinson
| Category | ![]() Farleigh Dickinson | ![]() Farleigh Dickinson | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 104 | C+ | 104 | C+ | Alabama |
| Scoring Defense * | 314 | F | 314 | F | Houston |
| Free-Throw Percentage * | 264 | D | 264 | D | Villanova |
| Rebound Margin * | 294 | D- | 294 | D- | St. Marys (CA) |
| Assists Per Game * | 60 | B | 60 | B | Kansas |
| Turnovers Per Game * | 268 | D | 268 | D | Princeton |
| Assist Turnover Ratio | 137 | C+ | 137 | C+ | Connecticut |
| Blocked Shots Per Game | 300 | F+ | 300 | F+ | Appalachian St. |
| Field-Goal Percentage | 303 | F+ | 303 | F+ | Wright St. |
| Field-Goal Percentage Defense | 253 | D+ | 253 | D+ | Houston |
| Personal Fouls Per Game | 263 | D | 263 | D | Creighton |
| Scoring Margin | 256 | D | 256 | D | McNeese St. |
| Steals Per Game | 42 | B+ | 42 | B+ | UTEP |
| Three-Point Field Goals Per Game | 79 | B- | 79 | B- | North Florida |
| Three-Point Field-Goal Percentage | 234 | D+ | 234 | D+ | Kentucky |
| ThreePt FG Defense | 297 | D- | 297 | D- | La.-Lafayette |
| Turnover Margin | 66 | B | 66 | B | Houston |
| Won-Lost Percentage | 222 | C- | 222 | C- | Connecticut |
| Bench Points Per Game | 194 | C- | 194 | C- | Cornell |
| Effective FG pct | 271 | D | 271 | D | Indiana St. |
| Fastbreak Points | 52 | B | 52 | B | TCU |
| MPI - Marchpool Index | 297 | D- | 297 | D- | Connecticut |
| NET - NET Rank | 324 | F- | 324 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM