Arizona vs.
Arizona
| Category | ![]() Arizona | ![]() Arizona | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 6 | A+ | 6 | A+ | Gonzaga |
| Scoring Defense * | 209 | C- | 209 | C- | North Texas |
| Free-Throw Percentage * | 215 | C- | 215 | C- | Villanova |
| Rebound Margin * | 13 | A | 13 | A | Purdue |
| Assists Per Game * | 2 | A+ | 2 | A+ | Xavier |
| Turnovers Per Game * | 266 | D | 266 | D | Virginia |
| Assist Turnover Ratio | 21 | A- | 21 | A- | Virginia |
| Blocked Shots Per Game | 175 | C | 175 | C | Utah Valley |
| Field-Goal Percentage | 5 | A+ | 5 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 37 | B+ | 37 | B+ | Houston |
| Personal Fouls Per Game | 194 | C- | 194 | C- | Colgate |
| Scoring Margin | 16 | A | 16 | A | Houston |
| Steals Per Game | 214 | C- | 214 | C- | UMES |
| Three-Point Field Goals Per Game | 62 | B | 62 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 19 | A | 19 | A | Colgate |
| ThreePt FG Defense | 91 | B- | 91 | B- | Tennessee |
| Turnover Margin | 264 | D | 264 | D | Missouri |
| Won-Lost Percentage | 12 | A | 12 | A | Fla. Atlantic |
| Bench Points Per Game | 179 | C | 179 | C | South Carolina St. |
| Effective FG pct | 6 | A+ | 6 | A+ | Gonzaga |
| Fastbreak Points | 20 | A- | 20 | A- | TCU |
| MPI - Marchpool Index | 15 | A | 15 | A | Houston |
| NET - NET Rank | 10 | A | 10 | A | Houston |
Last update: Mar 17 2025, 12:22 PM