E. Tennessee St. vs.
E. Tennessee St.
| Category | ![]() E. Tennessee St. | ![]() E. Tennessee St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 240 | D+ | 240 | D+ | Gonzaga |
| Scoring Defense * | 139 | C+ | 139 | C+ | North Texas |
| Free-Throw Percentage * | 311 | F | 311 | F | Villanova |
| Rebound Margin * | 143 | C | 143 | C | Purdue |
| Assists Per Game * | 252 | D+ | 252 | D+ | Xavier |
| Turnovers Per Game * | 243 | D+ | 243 | D+ | Virginia |
| Assist Turnover Ratio | 270 | D | 270 | D | Virginia |
| Blocked Shots Per Game | 182 | C | 182 | C | Utah Valley |
| Field-Goal Percentage | 133 | C+ | 133 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 165 | C | 165 | C | Houston |
| Personal Fouls Per Game | 54 | B | 54 | B | Colgate |
| Scoring Margin | 210 | C- | 210 | C- | Houston |
| Steals Per Game | 212 | C- | 212 | C- | UMES |
| Three-Point Field Goals Per Game | 279 | D- | 279 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 287 | D- | 287 | D- | Colgate |
| ThreePt FG Defense | 94 | B- | 94 | B- | Tennessee |
| Turnover Margin | 260 | D | 260 | D | Missouri |
| Won-Lost Percentage | 271 | D | 271 | D | Fla. Atlantic |
| Bench Points Per Game | 159 | C | 159 | C | South Carolina St. |
| Effective FG pct | 184 | C | 184 | C | Gonzaga |
| Fastbreak Points | 82 | B- | 82 | B- | TCU |
| MPI - Marchpool Index | 268 | D | 268 | D | Houston |
| NET - NET Rank | 265 | D | 265 | D | Houston |
Last update: Mar 17 2025, 12:22 PM