DePaul vs.
DePaul
| Category | ![]() DePaul | ![]() DePaul | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 338 | F- | 338 | F- | Alabama |
| Scoring Defense * | 348 | F- | 348 | F- | Houston |
| Free-Throw Percentage * | 104 | C+ | 104 | C+ | Villanova |
| Rebound Margin * | 344 | F- | 344 | F- | St. Marys (CA) |
| Assists Per Game * | 251 | D+ | 251 | D+ | Kansas |
| Turnovers Per Game * | 317 | F | 317 | F | Princeton |
| Assist Turnover Ratio | 309 | F+ | 309 | F+ | Connecticut |
| Blocked Shots Per Game | 215 | C- | 215 | C- | Appalachian St. |
| Field-Goal Percentage | 288 | D- | 288 | D- | Wright St. |
| Field-Goal Percentage Defense | 347 | F- | 347 | F- | Houston |
| Personal Fouls Per Game | 41 | B+ | 41 | B+ | Creighton |
| Scoring Margin | 350 | F- | 350 | F- | McNeese St. |
| Steals Per Game | 310 | F+ | 310 | F+ | UTEP |
| Three-Point Field Goals Per Game | 290 | D- | 290 | D- | North Florida |
| Three-Point Field-Goal Percentage | 210 | C- | 210 | C- | Kentucky |
| ThreePt FG Defense | 348 | F- | 348 | F- | La.-Lafayette |
| Turnover Margin | 340 | F- | 340 | F- | Houston |
| Won-Lost Percentage | 348 | F- | 348 | F- | Connecticut |
| Bench Points Per Game | 217 | C- | 217 | C- | Cornell |
| Effective FG pct | 284 | D- | 284 | D- | Indiana St. |
| Fastbreak Points | 320 | F | 320 | F | TCU |
| MPI - Marchpool Index | 330 | F- | 330 | F- | Connecticut |
| NET - NET Rank | 320 | F | 320 | F | Houston |
Last update: Mar 17 2025, 07:22 PM