North Alabama vs.
North Alabama
| Category | ![]() North Alabama | ![]() North Alabama | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 118 | C+ | 118 | C+ | Gonzaga |
| Scoring Defense * | 289 | D- | 289 | D- | North Texas |
| Free-Throw Percentage * | 207 | C- | 207 | C- | Villanova |
| Rebound Margin * | 249 | D+ | 249 | D+ | Purdue |
| Assists Per Game * | 296 | D- | 296 | D- | Xavier |
| Turnovers Per Game * | 64 | B | 64 | B | Virginia |
| Assist Turnover Ratio | 203 | C- | 203 | C- | Virginia |
| Blocked Shots Per Game | 191 | C- | 191 | C- | Utah Valley |
| Field-Goal Percentage | 98 | B- | 98 | B- | Gonzaga |
| Field-Goal Percentage Defense | 204 | C- | 204 | C- | Houston |
| Personal Fouls Per Game | 173 | C | 173 | C | Colgate |
| Scoring Margin | 218 | C- | 218 | C- | Houston |
| Steals Per Game | 232 | D+ | 232 | D+ | UMES |
| Three-Point Field Goals Per Game | 143 | C | 143 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 37 | B+ | 37 | B+ | Colgate |
| ThreePt FG Defense | 321 | F- | 321 | F- | Tennessee |
| Turnover Margin | 194 | C- | 194 | C- | Missouri |
| Won-Lost Percentage | 154 | C | 154 | C | Fla. Atlantic |
| Bench Points Per Game | 83 | B- | 83 | B- | South Carolina St. |
| Effective FG pct | 104 | C+ | 104 | C+ | Gonzaga |
| Fastbreak Points | 50 | B | 50 | B | TCU |
| MPI - Marchpool Index | 224 | C- | 224 | C- | Houston |
| NET - NET Rank | 242 | D+ | 242 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM