California Baptist vs.
California Baptist
| Category | ![]() California Baptist | ![]() California Baptist | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 315 | F | 315 | F | Alabama |
| Scoring Defense * | 40 | B+ | 40 | B+ | Houston |
| Free-Throw Percentage * | 298 | D- | 298 | D- | Villanova |
| Rebound Margin * | 38 | B+ | 38 | B+ | St. Marys (CA) |
| Assists Per Game * | 307 | F+ | 307 | F+ | Kansas |
| Turnovers Per Game * | 182 | C | 182 | C | Princeton |
| Assist Turnover Ratio | 282 | D- | 282 | D- | Connecticut |
| Blocked Shots Per Game | 286 | D- | 286 | D- | Appalachian St. |
| Field-Goal Percentage | 325 | F- | 325 | F- | Wright St. |
| Field-Goal Percentage Defense | 195 | C- | 195 | C- | Houston |
| Personal Fouls Per Game | 95 | B- | 95 | B- | Creighton |
| Scoring Margin | 196 | C- | 196 | C- | McNeese St. |
| Steals Per Game | 346 | F- | 346 | F- | UTEP |
| Three-Point Field Goals Per Game | 247 | D+ | 247 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 250 | D+ | 250 | D+ | Kentucky |
| ThreePt FG Defense | 183 | C | 183 | C | La.-Lafayette |
| Turnover Margin | 298 | D- | 298 | D- | Houston |
| Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
| Bench Points Per Game | 313 | F | 313 | F | Cornell |
| Effective FG pct | 319 | F | 319 | F | Indiana St. |
| Fastbreak Points | 326 | F- | 326 | F- | TCU |
| MPI - Marchpool Index | 225 | C- | 225 | C- | Connecticut |
| NET - NET Rank | 201 | C- | 201 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM