California Baptist vs. 
 California Baptist
| Category | ![]() California Baptist  | ![]() California Baptist  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 225 | C- | 225 | C- | Gonzaga | 
| Scoring Defense * | 46 | B+ | 46 | B+ | North Texas | 
| Free-Throw Percentage * | 320 | F | 320 | F | Villanova | 
| Rebound Margin * | 73 | B | 73 | B | Purdue | 
| Assists Per Game * | 92 | B- | 92 | B- | Xavier | 
| Turnovers Per Game * | 78 | B- | 78 | B- | Virginia | 
| Assist Turnover Ratio | 66 | B | 66 | B | Virginia | 
| Blocked Shots Per Game | 177 | C | 177 | C | Utah Valley | 
| Field-Goal Percentage | 278 | D- | 278 | D- | Gonzaga | 
| Field-Goal Percentage Defense | 91 | B- | 91 | B- | Houston | 
| Personal Fouls Per Game | 213 | C- | 213 | C- | Colgate | 
| Scoring Margin | 124 | C+ | 124 | C+ | Houston | 
| Steals Per Game | 344 | F- | 344 | F- | UMES | 
| Three-Point Field Goals Per Game | 67 | B | 67 | B | Chattanooga | 
| Three-Point Field-Goal Percentage | 240 | D+ | 240 | D+ | Colgate | 
| ThreePt FG Defense | 21 | A- | 21 | A- | Tennessee | 
| Turnover Margin | 234 | D+ | 234 | D+ | Missouri | 
| Won-Lost Percentage | 180 | C | 180 | C | Fla. Atlantic | 
| Bench Points Per Game | 14 | A | 14 | A | South Carolina St. | 
| Effective FG pct | 223 | C- | 223 | C- | Gonzaga | 
| Fastbreak Points | 232 | D+ | 232 | D+ | TCU | 
| MPI - Marchpool Index | 142 | C | 142 | C | Houston | 
| NET - NET Rank | 171 | C | 171 | C | Houston | 
Last update: Mar 17 2025, 12:22 PM