SIU Edwardsville vs. 
 SIU Edwardsville
| Category | ![]() SIU Edwardsville  | ![]() SIU Edwardsville  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 234 | D+ | 234 | D+ | Alabama | 
| Scoring Defense * | 116 | C+ | 116 | C+ | Houston | 
| Free-Throw Percentage * | 149 | C | 149 | C | Villanova | 
| Rebound Margin * | 182 | C | 182 | C | St. Marys (CA) | 
| Assists Per Game * | 305 | F+ | 305 | F+ | Kansas | 
| Turnovers Per Game * | 75 | B- | 75 | B- | Princeton | 
| Assist Turnover Ratio | 213 | C- | 213 | C- | Connecticut | 
| Blocked Shots Per Game | 70 | B | 70 | B | Appalachian St. | 
| Field-Goal Percentage | 286 | D- | 286 | D- | Wright St. | 
| Field-Goal Percentage Defense | 172 | C | 172 | C | Houston | 
| Personal Fouls Per Game | 163 | C | 163 | C | Creighton | 
| Scoring Margin | 183 | C | 183 | C | McNeese St. | 
| Steals Per Game | 144 | C | 144 | C | UTEP | 
| Three-Point Field Goals Per Game | 202 | C- | 202 | C- | North Florida | 
| Three-Point Field-Goal Percentage | 223 | C- | 223 | C- | Kentucky | 
| ThreePt FG Defense | 318 | F | 318 | F | La.-Lafayette | 
| Turnover Margin | 74 | B | 74 | B | Houston | 
| Won-Lost Percentage | 184 | C | 184 | C | Connecticut | 
| Bench Points Per Game | 327 | F- | 327 | F- | Cornell | 
| Effective FG pct | 274 | D | 274 | D | Indiana St. | 
| Fastbreak Points | 182 | C | 182 | C | TCU | 
| MPI - Marchpool Index | 242 | D+ | 242 | D+ | Connecticut | 
| NET - NET Rank | 280 | D- | 280 | D- | Houston | 
Last update: Mar 17 2025, 12:22 PM