Category | ![]() Seattle | ![]() Seattle | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 171 | C | 171 | C | Alabama |
Scoring Defense * | 53 | B | 53 | B | Houston |
Free-Throw Percentage * | 116 | C+ | 116 | C+ | Villanova |
Rebound Margin * | 66 | B | 66 | B | St. Marys (CA) |
Assists Per Game * | 159 | C | 159 | C | Kansas |
Turnovers Per Game * | 272 | D | 272 | D | Princeton |
Assist Turnover Ratio | 221 | C- | 221 | C- | Connecticut |
Blocked Shots Per Game | 239 | D+ | 239 | D+ | Appalachian St. |
Field-Goal Percentage | 183 | C | 183 | C | Wright St. |
Field-Goal Percentage Defense | 42 | B+ | 42 | B+ | Houston |
Personal Fouls Per Game | 308 | F+ | 308 | F+ | Creighton |
Scoring Margin | 82 | B- | 82 | B- | McNeese St. |
Steals Per Game | 284 | D- | 284 | D- | UTEP |
Three-Point Field Goals Per Game | 152 | C | 152 | C | North Florida |
Three-Point Field-Goal Percentage | 153 | C | 153 | C | Kentucky |
ThreePt FG Defense | 12 | A | 12 | A | La.-Lafayette |
Turnover Margin | 228 | C- | 228 | C- | Houston |
Won-Lost Percentage | 137 | C+ | 137 | C+ | Connecticut |
Bench Points Per Game | 299 | D- | 299 | D- | Cornell |
Effective FG pct | 177 | C | 177 | C | Indiana St. |
Fastbreak Points | 316 | F | 316 | F | TCU |
MPI - Marchpool Index | 120 | C+ | 120 | C+ | Connecticut |
NET - NET Rank | 119 | C+ | 119 | C+ | Houston |
Last update: Mar 13 2025, 07:22 PM