UNC Asheville vs.
UNC Asheville
| Category | ![]() UNC Asheville | ![]() UNC Asheville | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 111 | C+ | 111 | C+ | Gonzaga |
| Scoring Defense * | 145 | C | 145 | C | North Texas |
| Free-Throw Percentage * | 261 | D | 261 | D | Villanova |
| Rebound Margin * | 177 | C | 177 | C | Purdue |
| Assists Per Game * | 201 | C- | 201 | C- | Xavier |
| Turnovers Per Game * | 314 | F | 314 | F | Virginia |
| Assist Turnover Ratio | 286 | D- | 286 | D- | Virginia |
| Blocked Shots Per Game | 65 | B | 65 | B | Utah Valley |
| Field-Goal Percentage | 27 | A- | 27 | A- | Gonzaga |
| Field-Goal Percentage Defense | 90 | B- | 90 | B- | Houston |
| Personal Fouls Per Game | 63 | B | 63 | B | Colgate |
| Scoring Margin | 92 | B- | 92 | B- | Houston |
| Steals Per Game | 188 | C- | 188 | C- | UMES |
| Three-Point Field Goals Per Game | 120 | C+ | 120 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 8 | A+ | 8 | A+ | Colgate |
| ThreePt FG Defense | 12 | A | 12 | A | Tennessee |
| Turnover Margin | 287 | D- | 287 | D- | Missouri |
| Won-Lost Percentage | 18 | A | 18 | A | Fla. Atlantic |
| Bench Points Per Game | 223 | C- | 223 | C- | South Carolina St. |
| Effective FG pct | 24 | A- | 24 | A- | Gonzaga |
| Fastbreak Points | 126 | C+ | 126 | C+ | TCU |
| MPI - Marchpool Index | 151 | C | 151 | C | Houston |
| NET - NET Rank | 143 | C | 143 | C | Houston |
Last update: Mar 17 2025, 12:22 PM