Category | ![]() UC Santa Barbara | ![]() UC Santa Barbara | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 121 | C+ | 121 | C+ | Alabama |
Scoring Defense * | 228 | C- | 228 | C- | Houston |
Free-Throw Percentage * | 96 | B- | 96 | B- | Villanova |
Rebound Margin * | 95 | B- | 95 | B- | St. Marys (CA) |
Assists Per Game * | 146 | C | 146 | C | Kansas |
Turnovers Per Game * | 290 | D- | 290 | D- | Princeton |
Assist Turnover Ratio | 231 | D+ | 231 | D+ | Connecticut |
Blocked Shots Per Game | 204 | C- | 204 | C- | Appalachian St. |
Field-Goal Percentage | 12 | A | 12 | A | Wright St. |
Field-Goal Percentage Defense | 269 | D | 269 | D | Houston |
Personal Fouls Per Game | 146 | C | 146 | C | Creighton |
Scoring Margin | 173 | C | 173 | C | McNeese St. |
Steals Per Game | 327 | F- | 327 | F- | UTEP |
Three-Point Field Goals Per Game | 304 | F+ | 304 | F+ | North Florida |
Three-Point Field-Goal Percentage | 71 | B | 71 | B | Kentucky |
ThreePt FG Defense | 122 | C+ | 122 | C+ | La.-Lafayette |
Turnover Margin | 331 | F- | 331 | F- | Houston |
Won-Lost Percentage | 180 | C | 180 | C | Connecticut |
Bench Points Per Game | 295 | D- | 295 | D- | Cornell |
Effective FG pct | 40 | B+ | 40 | B+ | Indiana St. |
Fastbreak Points | 138 | C+ | 138 | C+ | TCU |
MPI - Marchpool Index | 177 | C | 177 | C | Connecticut |
NET - NET Rank | 207 | C- | 207 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM