Category | ![]() Tennessee-Martin | ![]() Tennessee-Martin | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 22 | A- | 22 | A- | Alabama |
Scoring Defense * | 301 | F+ | 301 | F+ | Houston |
Free-Throw Percentage * | 23 | A- | 23 | A- | Villanova |
Rebound Margin * | 82 | B- | 82 | B- | St. Marys (CA) |
Assists Per Game * | 186 | C | 186 | C | Kansas |
Turnovers Per Game * | 141 | C | 141 | C | Princeton |
Assist Turnover Ratio | 167 | C | 167 | C | Connecticut |
Blocked Shots Per Game | 273 | D | 273 | D | Appalachian St. |
Field-Goal Percentage | 192 | C- | 192 | C- | Wright St. |
Field-Goal Percentage Defense | 54 | B | 54 | B | Houston |
Personal Fouls Per Game | 17 | A | 17 | A | Creighton |
Scoring Margin | 110 | C+ | 110 | C+ | McNeese St. |
Steals Per Game | 205 | C- | 205 | C- | UTEP |
Three-Point Field Goals Per Game | 54 | B | 54 | B | North Florida |
Three-Point Field-Goal Percentage | 80 | B- | 80 | B- | Kentucky |
ThreePt FG Defense | 109 | C+ | 109 | C+ | La.-Lafayette |
Turnover Margin | 246 | D+ | 246 | D+ | Houston |
Won-Lost Percentage | 71 | B | 71 | B | Connecticut |
Bench Points Per Game | 216 | C- | 216 | C- | Cornell |
Effective FG pct | 169 | C | 169 | C | Indiana St. |
Fastbreak Points | 15 | A | 15 | A | TCU |
MPI - Marchpool Index | 141 | C | 141 | C | Connecticut |
NET - NET Rank | 204 | C- | 204 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM