Category | ![]() Tennessee Tech | ![]() Tennessee Tech | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 314 | F | 314 | F | Alabama |
Scoring Defense * | 236 | D+ | 236 | D+ | Houston |
Free-Throw Percentage * | 213 | C- | 213 | C- | Villanova |
Rebound Margin * | 331 | F- | 331 | F- | St. Marys (CA) |
Assists Per Game * | 254 | D | 254 | D | Kansas |
Turnovers Per Game * | 184 | C | 184 | C | Princeton |
Assist Turnover Ratio | 235 | D+ | 235 | D+ | Connecticut |
Blocked Shots Per Game | 254 | D | 254 | D | Appalachian St. |
Field-Goal Percentage | 166 | C | 166 | C | Wright St. |
Field-Goal Percentage Defense | 301 | F+ | 301 | F+ | Houston |
Personal Fouls Per Game | 9 | A+ | 9 | A+ | Creighton |
Scoring Margin | 320 | F | 320 | F | McNeese St. |
Steals Per Game | 322 | F- | 322 | F- | UTEP |
Three-Point Field Goals Per Game | 262 | D | 262 | D | North Florida |
Three-Point Field-Goal Percentage | 221 | C- | 221 | C- | Kentucky |
ThreePt FG Defense | 278 | D- | 278 | D- | La.-Lafayette |
Turnover Margin | 285 | D- | 285 | D- | Houston |
Won-Lost Percentage | 305 | F+ | 305 | F+ | Connecticut |
Bench Points Per Game | 279 | D- | 279 | D- | Cornell |
Effective FG pct | 191 | C- | 191 | C- | Indiana St. |
Fastbreak Points | 224 | C- | 224 | C- | TCU |
MPI - Marchpool Index | 327 | F- | 327 | F- | Connecticut |
NET - NET Rank | 336 | F- | 336 | F- | Houston |
Last update: Mar 12 2025, 07:28 PM