San Francisco vs.
San Francisco
| Category | ![]() San Francisco | ![]() San Francisco | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 69 | B | 69 | B | Gonzaga |
| Scoring Defense * | 270 | D | 270 | D | North Texas |
| Free-Throw Percentage * | 49 | B+ | 49 | B+ | Villanova |
| Rebound Margin * | 141 | C | 141 | C | Purdue |
| Assists Per Game * | 193 | C- | 193 | C- | Xavier |
| Turnovers Per Game * | 295 | D- | 295 | D- | Virginia |
| Assist Turnover Ratio | 266 | D | 266 | D | Virginia |
| Blocked Shots Per Game | 279 | D- | 279 | D- | Utah Valley |
| Field-Goal Percentage | 174 | C | 174 | C | Gonzaga |
| Field-Goal Percentage Defense | 195 | C- | 195 | C- | Houston |
| Personal Fouls Per Game | 292 | D- | 292 | D- | Colgate |
| Scoring Margin | 153 | C | 153 | C | Houston |
| Steals Per Game | 133 | C+ | 133 | C+ | UMES |
| Three-Point Field Goals Per Game | 7 | A+ | 7 | A+ | Chattanooga |
| Three-Point Field-Goal Percentage | 76 | B- | 76 | B- | Colgate |
| ThreePt FG Defense | 208 | C- | 208 | C- | Tennessee |
| Turnover Margin | 270 | D | 270 | D | Missouri |
| Won-Lost Percentage | 125 | C+ | 125 | C+ | Fla. Atlantic |
| Bench Points Per Game | 74 | B | 74 | B | South Carolina St. |
| Effective FG pct | 50 | B | 50 | B | Gonzaga |
| Fastbreak Points | 182 | C | 182 | C | TCU |
| MPI - Marchpool Index | 127 | C+ | 127 | C+ | Houston |
| NET - NET Rank | 114 | C+ | 114 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM