Category | ![]() Rice | ![]() Rice | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 224 | C- | 224 | C- | Alabama |
Scoring Defense * | 277 | D | 277 | D | Houston |
Free-Throw Percentage * | 278 | D- | 278 | D- | Villanova |
Rebound Margin * | 212 | C- | 212 | C- | St. Marys (CA) |
Assists Per Game * | 102 | C+ | 102 | C+ | Kansas |
Turnovers Per Game * | 156 | C | 156 | C | Princeton |
Assist Turnover Ratio | 116 | C+ | 116 | C+ | Connecticut |
Blocked Shots Per Game | 129 | C+ | 129 | C+ | Appalachian St. |
Field-Goal Percentage | 200 | C- | 200 | C- | Wright St. |
Field-Goal Percentage Defense | 258 | D | 258 | D | Houston |
Personal Fouls Per Game | 21 | A- | 21 | A- | Creighton |
Scoring Margin | 287 | D- | 287 | D- | McNeese St. |
Steals Per Game | 292 | D- | 292 | D- | UTEP |
Three-Point Field Goals Per Game | 134 | C+ | 134 | C+ | North Florida |
Three-Point Field-Goal Percentage | 191 | C- | 191 | C- | Kentucky |
ThreePt FG Defense | 344 | F- | 344 | F- | La.-Lafayette |
Turnover Margin | 278 | D- | 278 | D- | Houston |
Won-Lost Percentage | 295 | D- | 295 | D- | Connecticut |
Bench Points Per Game | 232 | D+ | 232 | D+ | Cornell |
Effective FG pct | 181 | C | 181 | C | Indiana St. |
Fastbreak Points | 345 | F- | 345 | F- | TCU |
MPI - Marchpool Index | 259 | D | 259 | D | Connecticut |
NET - NET Rank | 241 | D+ | 241 | D+ | Houston |
Last update: Mar 14 2025, 07:22 PM