Quinnipiac vs.
Quinnipiac
| Category | ![]() Quinnipiac | ![]() Quinnipiac | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 142 | C | 142 | C | Gonzaga |
| Scoring Defense * | 159 | C | 159 | C | North Texas |
| Free-Throw Percentage * | 314 | F | 314 | F | Villanova |
| Rebound Margin * | 75 | B- | 75 | B- | Purdue |
| Assists Per Game * | 170 | C | 170 | C | Xavier |
| Turnovers Per Game * | 202 | C- | 202 | C- | Virginia |
| Assist Turnover Ratio | 185 | C | 185 | C | Virginia |
| Blocked Shots Per Game | 269 | D | 269 | D | Utah Valley |
| Field-Goal Percentage | 248 | D+ | 248 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 84 | B- | 84 | B- | Houston |
| Personal Fouls Per Game | 145 | C | 145 | C | Colgate |
| Scoring Margin | 139 | C+ | 139 | C+ | Houston |
| Steals Per Game | 208 | C- | 208 | C- | UMES |
| Three-Point Field Goals Per Game | 79 | B- | 79 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 67 | B | 67 | B | Colgate |
| ThreePt FG Defense | 60 | B | 60 | B | Tennessee |
| Turnover Margin | 248 | D+ | 248 | D+ | Missouri |
| Won-Lost Percentage | 96 | B- | 96 | B- | Fla. Atlantic |
| Bench Points Per Game | 56 | B | 56 | B | South Carolina St. |
| Effective FG pct | 216 | C- | 216 | C- | Gonzaga |
| Fastbreak Points | 259 | D | 259 | D | TCU |
| MPI - Marchpool Index | 161 | C | 161 | C | Houston |
| NET - NET Rank | 175 | C | 175 | C | Houston |
Last update: Mar 17 2025, 12:22 PM