Category | ![]() North Texas | ![]() North Texas | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 286 | D- | 286 | D- | Alabama |
Scoring Defense * | 10 | A | 10 | A | Houston |
Free-Throw Percentage * | 88 | B- | 88 | B- | Villanova |
Rebound Margin * | 119 | C+ | 119 | C+ | St. Marys (CA) |
Assists Per Game * | 323 | F- | 323 | F- | Kansas |
Turnovers Per Game * | 119 | C+ | 119 | C+ | Princeton |
Assist Turnover Ratio | 263 | D | 263 | D | Connecticut |
Blocked Shots Per Game | 234 | D+ | 234 | D+ | Appalachian St. |
Field-Goal Percentage | 249 | D+ | 249 | D+ | Wright St. |
Field-Goal Percentage Defense | 40 | B+ | 40 | B+ | Houston |
Personal Fouls Per Game | 204 | C- | 204 | C- | Creighton |
Scoring Margin | 85 | B- | 85 | B- | McNeese St. |
Steals Per Game | 126 | C+ | 126 | C+ | UTEP |
Three-Point Field Goals Per Game | 94 | B- | 94 | B- | North Florida |
Three-Point Field-Goal Percentage | 14 | A | 14 | A | Kentucky |
ThreePt FG Defense | 91 | B- | 91 | B- | La.-Lafayette |
Turnover Margin | 107 | C+ | 107 | C+ | Houston |
Won-Lost Percentage | 148 | C | 148 | C | Connecticut |
Bench Points Per Game | 126 | C+ | 126 | C+ | Cornell |
Effective FG pct | 186 | C | 186 | C | Indiana St. |
Fastbreak Points | 252 | D+ | 252 | D+ | TCU |
MPI - Marchpool Index | 97 | B- | 97 | B- | Connecticut |
NET - NET Rank | 79 | B- | 79 | B- | Houston |
Last update: Mar 14 2025, 07:22 PM