Morgan State vs.
Morgan State
| Category | ![]() Morgan State | ![]() Morgan State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 200 | C- | 200 | C- | Alabama |
| Scoring Defense * | 313 | F | 313 | F | Houston |
| Free-Throw Percentage * | 37 | B+ | 37 | B+ | Villanova |
| Rebound Margin * | 276 | D | 276 | D | St. Marys (CA) |
| Assists Per Game * | 228 | C- | 228 | C- | Kansas |
| Turnovers Per Game * | 333 | F- | 333 | F- | Princeton |
| Assist Turnover Ratio | 325 | F- | 325 | F- | Connecticut |
| Blocked Shots Per Game | 135 | C+ | 135 | C+ | Appalachian St. |
| Field-Goal Percentage | 150 | C | 150 | C | Wright St. |
| Field-Goal Percentage Defense | 220 | C- | 220 | C- | Houston |
| Personal Fouls Per Game | 318 | F | 318 | F | Creighton |
| Scoring Margin | 303 | F+ | 303 | F+ | McNeese St. |
| Steals Per Game | 210 | C- | 210 | C- | UTEP |
| Three-Point Field Goals Per Game | 345 | F- | 345 | F- | North Florida |
| Three-Point Field-Goal Percentage | 335 | F- | 335 | F- | Kentucky |
| ThreePt FG Defense | 232 | D+ | 232 | D+ | La.-Lafayette |
| Turnover Margin | 293 | D- | 293 | D- | Houston |
| Won-Lost Percentage | 293 | D- | 293 | D- | Connecticut |
| Bench Points Per Game | 146 | C | 146 | C | Cornell |
| Effective FG pct | 260 | D | 260 | D | Indiana St. |
| Fastbreak Points | 224 | C- | 224 | C- | TCU |
| MPI - Marchpool Index | 320 | F | 320 | F | Connecticut |
| NET - NET Rank | 339 | F- | 339 | F- | Houston |
Last update: Mar 17 2025, 07:22 PM