Maryland-East. Shore vs.
Maryland-East. Shore
| Category | ![]() Maryland-East. Shore | ![]() Maryland-East. Shore | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 215 | C- | 215 | C- | Gonzaga |
| Scoring Defense * | 66 | B | 66 | B | North Texas |
| Free-Throw Percentage * | 169 | C | 169 | C | Villanova |
| Rebound Margin * | 285 | D- | 285 | D- | Purdue |
| Assists Per Game * | 149 | C | 149 | C | Xavier |
| Turnovers Per Game * | 326 | F- | 326 | F- | Virginia |
| Assist Turnover Ratio | 276 | D | 276 | D | Virginia |
| Blocked Shots Per Game | 334 | F- | 334 | F- | Utah Valley |
| Field-Goal Percentage | 273 | D | 273 | D | Gonzaga |
| Field-Goal Percentage Defense | 162 | C | 162 | C | Houston |
| Personal Fouls Per Game | 163 | C | 163 | C | Colgate |
| Scoring Margin | 136 | C+ | 136 | C+ | Houston |
| Steals Per Game | 1 | A+ | 1 | A+ | UMES |
| Three-Point Field Goals Per Game | 177 | C | 177 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 297 | D- | 297 | D- | Colgate |
| ThreePt FG Defense | 87 | B- | 87 | B- | Tennessee |
| Turnover Margin | 8 | A+ | 8 | A+ | Missouri |
| Won-Lost Percentage | 128 | C+ | 128 | C+ | Fla. Atlantic |
| Bench Points Per Game | 42 | B+ | 42 | B+ | South Carolina St. |
| Effective FG pct | 268 | D | 268 | D | Gonzaga |
| Fastbreak Points | 60 | B | 60 | B | TCU |
| MPI - Marchpool Index | 227 | C- | 227 | C- | Houston |
| NET - NET Rank | 229 | C- | 229 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM